Aesthetic Training Course Price List
Getting Started
| Course | Price | VAT | Total |
|---|---|---|---|
| Foundation Botox and Dermal Filler Training (1.5 Days) | ยฃ895 | ยฃ179 | ยฃ1,074 |
| Advanced Botox and Dermal Filler Training (1.5 Days) | ยฃ995 | ยฃ199 | ยฃ1,194 |
| Combined Botox and Dermal Filler Training (3 Days) | ยฃ1,695 | ยฃ339 | ยฃ2,034 |
Further Training
| Course | Price | VAT | Total |
|---|---|---|---|
| Clinic Observation Experience (1/2 Day) | ยฃ250 | ยฃ50 | ยฃ300 |
| Practical Botox & Dermal Filler Injecting Day (1 Day) | ยฃ850 | ยฃ170 | ยฃ1,020 |
| Aesthetic Business and Marketing Bootcamp (1/2 Day) | ยฃ395 | ยฃ79 | ยฃ474 |
| Adopting AI for Medical and Aesthetic Professionals (1/2 Day) | ยฃ395 | ยฃ79 | ยฃ474 |
| Trapezius Botox Training (1/2 Day) | ยฃ395 | ยฃ79 | ยฃ474 |
| Aesthetic Complications Course (1/2 Day) | ยฃ395 | ยฃ79 | ยฃ474 |
| Clinical Aesthetic Practice: Anatomy, Ethics, Assessment & Patient Safety | ยฃ395 | ยฃ79 | ยฃ474 |
Skin Rejuvenation
| Course | Price | VAT | Total |
|---|---|---|---|
| Skin Boosters Training (1 Day) | ยฃ600 | ยฃ120 | ยฃ720 |
| Polynucleotides Training (1 Day) | ยฃ600 | ยฃ120 | ยฃ720 |
| Microneedling & Chemical Peel Training (1 Day) | ยฃ600 | ยฃ120 | ยฃ720 |
| Platelet Rich Plasma (PRP) Training (1 Day) | ยฃ600 | ยฃ120 | ยฃ720 |
| Exosomes Training (1 Day) | ยฃ600 | ยฃ120 | ยฃ720 |
Masterclasses
| Course | Price | VAT | Total |
|---|---|---|---|
| Expert Lip Filler Masterclass (1 Day) | ยฃ895 | ยฃ179 | ยฃ1,074 |
| Facial Mastery Certificate (1 Day) | ยฃ1,495 | ยฃ299 | ยฃ1,794 |
| Facial Transformation Certificate (1 Day) | ยฃ1,995 | ยฃ399 | ยฃ2,394 |
| PDO Thread Training (1 Day) | ยฃ1,995 | ยฃ399 | ยฃ2,394 |
| Minor Surgery Course for Doctors and GPs (1 Day) | ยฃ500 | ยฃ100 | ยฃ600 |
1-2-1 Bespoke Training
| Course | Price | VAT | Total |
|---|---|---|---|
| 1/2 Day Training | ยฃ2,450 | ยฃ490 | ยฃ2,950 |
| Full Day Training | ยฃ3,950 | ยฃ790 | ยฃ4,750 |
Packages
| Course | Price | VAT | Total |
|---|---|---|---|
| Starter Aesthetic Practitioner Certification (7 Days) | ยฃ3,450 | ยฃ690 | ยฃ4,140 |
| Advanced Aesthetic Practitioner Certification (12 Days) | ยฃ5,950 | ยฃ1,190 | ยฃ7,140 |
| Complete Aesthetic Practitioner Certification (15 Days) | ยฃ9,450 | ยฃ1,890 | ยฃ11,340 |
| Masterclass Aesthetic Practitioner Certification (4 Days) | ยฃ4,950 | ยฃ990 | ยฃ5,940 |
| Skin Rejuvenation Certification (5 Days) | ยฃ2,450 | ยฃ490 | ยฃ2,940 |
OTHM Level 7 Diploma in Aesthetic Medicine
| Course | Price | VAT | Total |
|---|---|---|---|
| RPL Fast Track Level 7 Diploma | ยฃ3,000 | ยฃ600 | ยฃ3,600 |
| Standard Level 7 Diploma | ยฃ6,950 | ยฃ1,390 | ยฃ8,340 |
| Enhanced Level 7 Diploma | ยฃ12,950 | ยฃ2,590 | ยฃ15,540 |
Model Treatments
| Treatment | Price |
|---|---|
| Anti-Wrinkle Treatments | |
| Upper Face Anti-Wrinkle | ยฃ60 per area |
| Jawline Slimming | ยฃ150 |
| Neck & Platysmal Band | ยฃ125 |
| Hyperhidrosis | ยฃ150 |
| Traptox | ยฃ100 |
| Pebbled/Dimpled Chin | ยฃ60 |
| Smoker’s Lines | ยฃ60 |
| Bunny Lines | ยฃ60 |
| Downturned Smile | ยฃ60 |
| Lip Flip | ยฃ60 |
| Dermal Fillers | |
| Lip Filler | ยฃ75 |
| Nasolabial Folds | ยฃ95 |
| Marionette Lines | ยฃ85 |
| Cheek Filler | ยฃ95 |
| Chin Filler | ยฃ95 |
| Jawline Filler | ยฃ95 |
| Tear Trough Filler | ยฃ120 |
| Non-Surgical Rhinoplasty | ยฃ120 |
| Temple Filler | ยฃ120 |
| Dermal Filler Packages | |
| Feminisation | ยฃ300 |
| Masculinisation | ยฃ300 |
| Profile Balancing | ยฃ200 |
| Skin Rejuvenation | |
| Polynucleotides Eyes | ยฃ120 each (Package of 4 ยฃ400) |
| Polynucleotides Face | ยฃ120 each (Package of 4 ยฃ400) |
| Lumi Eyes | ยฃ90 |
| Chemical Peel (Incl. Post Procedure Kit | ยฃ60 |
| Microneedling | ยฃ60 |
| Platelet Rich Plasma (PRP) Face & Neck / Hair | ยฃ100 |
| Volite Skin Booster | ยฃ120 |
| Profhilo Skin Booster | ยฃ150 (Package of 2 ยฃ280) |
| PDO Threads | |
| PDO Thread Lift | ยฃ250 |
| PDO Mono Treatment | ยฃ50 |


